|
2022 Incidents |
Jan | 38 |
Feb | 30 |
Mar | 41 |
Apr | 52 |
May | 41 |
Jun | 42 |
Jul | 4 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 248 |
2021 Calls Per Apparatus |
A91 | 49 |
E91-5 | 198 |
R91-5 | 191 |
U91-5 | 5 |
Past Incidents |
2021 | 424 |
2020 | 428 |
2019 | 472 |
2018 | 572 |
2017 | 445 |
Web Counters |
Website Visitors Since November 13, 2018
|
Visitors Today
Jul 06, 2022
|
|
|
|
|
|