|
2019 Incidents |
Jan | 45 |
Feb | 38 |
Mar | 43 |
Apr | 36 |
May | 30 |
Jun | 32 |
Jul | 42 |
Aug | 37 |
Sep | 40 |
Oct | 46 |
Nov | 41 |
Dec | 16 |
Total | 446 |
Past Incidents |
2018 | 572 |
2017 | 445 |
2016 | 404 |
2015 | 360 |
2014 | 358 |
Top 5 Responders 2018 |
Bobby Shutts | 61% |
Bob Patterson | 54% |
Larry Hassman | 53% |
Joe Canulli | 51% |
Mike Barone | 46% |
Top 5 Training 2018 |
Cody Lloyd | 410 hrs |
Matt Papinchak | 182 hrs |
Mallory Shutts | 169 hrs |
Bobby Shutts | 157 hrs |
Chris Spohn | 104 hrs |
Web Counters |
Website Visitors Since November 13, 2018
|
Visitors Today
Dec 11, 2019
|
|
|
|
|
|